Bruce Brown
New York Knicks · SG/SF · age 30.5 · ranked 283 (delivered value -4.74)
Projection per game
| Minutes | 24.0 |
| Games | 61 of 82 |
| Points | 8.3 |
| Rebounds | 3.9 |
| Assists | 2.2 |
| 3-pointers | 0.7 |
| Steals / blocks | 1.0 / 0.3 |
| Turnovers | 1.1 |
| FG% | 0.463 on 6.8 attempts |
| FT% | 0.778 on 1.6 attempts |
Category z-scores
| FG% | -0.29 |
| FT% | -0.14 |
| 3PM | -1.15 |
| PTS | -1.52 |
| REB | -0.81 |
| AST | -0.79 |
| STL | -0.12 |
| BLK | -0.95 |
| TO | +1.03 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 80 | 28.5 | 11.5 | 4.1 | 3.4 | 1.1 | 1.1 | 0.6 | 1.5 | .483 (4.5/9.3) | .759 (1.4/1.9) |
| 2023-24 | 67 | 27.8 | 10.8 | 4.2 | 2.9 | 0.8 | 0.9 | 0.2 | 1.3 | .478 (4.2/8.7) | .825 (1.8/2.1) |
| 2024-25 | 41 | 22.5 | 8.3 | 4.0 | 2.0 | 0.7 | 0.8 | 0.2 | 0.9 | .420 (3.2/7.5) | .811 (1.3/1.6) |
| 2025-26 | 82 | 24.4 | 7.9 | 3.9 | 2.1 | 0.7 | 1.0 | 0.2 | 1.1 | .474 (3.0/6.4) | .760 (1.2/1.5) |
| Projection 2026-27 | 61 | 24.0 | 8.3 | 3.9 | 2.2 | 0.7 | 1.0 | 0.3 | 1.1 | .463 (3.2/6.8) | .778 (1.3/1.6) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-20 | vs Philadelphia 76ers |
| 2026-10-23 | @ Boston Celtics |
| 2026-10-25 | vs Orlando Magic |
| 2026-10-27 | vs Detroit Pistons |
| 2026-10-28 | @ Chicago Bulls |
| 2026-10-30 | @ Philadelphia 76ers |
| 2026-11-02 | vs Brooklyn Nets |
| 2026-11-04 | vs Chicago Bulls |
| 2026-11-07 | @ Cleveland Cavaliers |
| 2026-11-10 | vs Milwaukee Bucks |
| 2026-11-11 | vs Cleveland Cavaliers |
| 2026-11-13 | @ Indiana Pacers |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 283 | -4.74 | 24.0 | 61 | NYK | – | first recorded |