Keaton Wagler Rookie
LA Clippers · SG/PG · age None · ranked 264 (delivered value -4.44)
Projection per game
| Minutes | 26.2 |
| Games | 71 of 82 |
| Points | 12.0 |
| Rebounds | 4.7 |
| Assists | 2.5 |
| 3-pointers | 1.3 |
| Steals / blocks | 0.8 / 0.5 |
| Turnovers | 1.7 |
| FG% | 0.449 on 9.8 attempts |
| FT% | 0.747 on 2.5 attempts |
Category z-scores
| FG% | -0.70 |
| FT% | -0.60 |
| 3PM | -0.52 |
| PTS | -0.70 |
| REB | -0.33 |
| AST | -0.56 |
| STL | -0.63 |
| BLK | -0.36 |
| TO | -0.03 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Projection 2026-27 | 71 | 26.2 | 12.0 | 4.7 | 2.5 | 1.3 | 0.8 | 0.5 | 1.7 | .449 (4.4/9.8) | .747 (1.9/2.5) |
No past seasons: a rookie, so only the projection is shown.
Sources: projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Sacramento Kings |
| 2026-10-23 | @ Los Angeles Lakers |
| 2026-10-25 | @ Oklahoma City Thunder |
| 2026-10-28 | vs Los Angeles Lakers |
| 2026-10-30 | @ Minnesota Timberwolves |
| 2026-11-01 | @ Golden State Warriors |
| 2026-11-02 | vs Toronto Raptors |
| 2026-11-04 | vs Miami Heat |
| 2026-11-08 | vs New Orleans Pelicans |
| 2026-11-10 | @ Phoenix Suns |
| 2026-11-13 | vs Oklahoma City Thunder |
| 2026-11-15 | vs Charlotte Hornets |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 264 | -4.44 | 26.2 | 71 | LAC | – | first recorded |