Karl-Anthony Towns
New York Knicks · PF/C · age 31.2 · ranked 17 (delivered value 3.83) · ADP 17
Projection per game
| Minutes | 31.3 |
| Games | 62 of 82 |
| Points | 20.5 |
| Rebounds | 11.2 |
| Assists | 2.9 |
| 3-pointers | 1.6 |
| Steals / blocks | 0.9 / 0.6 |
| Turnovers | 2.5 |
| FG% | 0.505 on 14.2 attempts |
| FT% | 0.847 on 5.2 attempts |
Category z-scores
| FG% | +0.71 |
| FT% | +1.15 |
| 3PM | +0.03 |
| PTS | +1.10 |
| REB | +2.95 |
| AST | -0.31 |
| STL | -0.45 |
| BLK | -0.17 |
| TO | -1.19 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 33.0 | 20.8 | 8.1 | 4.8 | 2.1 | 0.7 | 0.6 | 3.0 | .495 (7.3/14.8) | .873 (4.1/4.7) |
| 2023-24 | 62 | 32.7 | 21.8 | 8.3 | 3.0 | 2.2 | 0.7 | 0.7 | 2.9 | .504 (7.7/15.3) | .873 (4.1/4.7) |
| 2024-25 | 72 | 35.0 | 24.4 | 12.8 | 3.1 | 2.0 | 1.0 | 0.7 | 2.7 | .526 (8.9/16.9) | .829 (4.7/5.7) |
| 2025-26 | 75 | 31.0 | 20.1 | 11.8 | 3.0 | 1.5 | 0.9 | 0.5 | 2.5 | .501 (6.9/13.8) | .858 (4.8/5.5) |
| Projection 2026-27 | 62 | 31.3 | 20.5 | 11.2 | 2.9 | 1.6 | 0.9 | 0.6 | 2.5 | .505 (7.2/14.2) | .847 (4.4/5.2) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-20 | vs Philadelphia 76ers |
| 2026-10-23 | @ Boston Celtics |
| 2026-10-25 | vs Orlando Magic |
| 2026-10-27 | vs Detroit Pistons |
| 2026-10-28 | @ Chicago Bulls |
| 2026-10-30 | @ Philadelphia 76ers |
| 2026-11-02 | vs Brooklyn Nets |
| 2026-11-04 | vs Chicago Bulls |
| 2026-11-07 | @ Cleveland Cavaliers |
| 2026-11-10 | vs Milwaukee Bucks |
| 2026-11-11 | vs Cleveland Cavaliers |
| 2026-11-13 | @ Indiana Pacers |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 17 | 3.83 | 31.3 | 62 | NYK | – | first recorded |