Larry Nance Jr.
Indiana Pacers · PF/C · age 34.1 · ranked 281 (delivered value -4.72)
Projection per game
| Minutes | 14.1 |
| Games | 23 of 82 |
| Points | 4.9 |
| Rebounds | 3.0 |
| Assists | 1.2 |
| 3-pointers | 0.7 |
| Steals / blocks | 0.6 / 0.3 |
| Turnovers | 0.6 |
| FG% | 0.469 on 4.1 attempts |
| FT% | 0.669 on 0.6 attempts |
Category z-scores
| FG% | -0.27 |
| FT% | -0.21 |
| 3PM | -0.54 |
| PTS | -1.46 |
| REB | -0.98 |
| AST | -0.91 |
| STL | -0.86 |
| BLK | -0.68 |
| TO | +1.20 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 65 | 21.2 | 6.8 | 5.5 | 1.8 | 0.2 | 0.9 | 0.6 | 0.7 | .610 (2.9/4.7) | .697 (0.8/1.2) |
| 2023-24 | 61 | 19.9 | 5.7 | 5.0 | 1.9 | 0.4 | 1.0 | 0.3 | 0.8 | .572 (2.3/4.0) | .770 (0.8/1.0) |
| 2024-25 | 24 | 19.3 | 8.5 | 4.3 | 1.6 | 1.4 | 0.8 | 0.5 | 0.7 | .515 (3.3/6.5) | .704 (0.4/0.5) |
| 2025-26 | 35 | 12.8 | 3.7 | 2.7 | 1.0 | 0.6 | 0.6 | 0.2 | 0.6 | .421 (1.5/3.5) | .459 (0.2/0.4) |
| Projection 2026-27 | 23 | 14.1 | 4.9 | 3.0 | 1.2 | 0.7 | 0.6 | 0.3 | 0.6 | .469 (1.9/4.1) | .669 (0.4/0.6) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ New Orleans Pelicans |
| 2026-10-23 | vs Dallas Mavericks |
| 2026-10-25 | @ Brooklyn Nets |
| 2026-10-26 | @ Milwaukee Bucks |
| 2026-10-28 | vs Philadelphia 76ers |
| 2026-10-30 | @ Miami Heat |
| 2026-11-01 | vs Brooklyn Nets |
| 2026-11-02 | vs Atlanta Hawks |
| 2026-11-04 | @ Memphis Grizzlies |
| 2026-11-07 | vs Denver Nuggets |
| 2026-11-09 | @ Dallas Mavericks |
| 2026-11-11 | vs Washington Wizards |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 281 | -4.72 | 14.1 | 23 | IND | – | first recorded |