Dejounte Murray
New Orleans Pelicans · PG/SG · age 30.4 · ranked 140 (delivered value -2.06) · ADP 140
Projection per game
| Minutes | 28.1 |
| Games | 25 of 82 |
| Points | 16.1 |
| Rebounds | 5.0 |
| Assists | 5.6 |
| 3-pointers | 1.6 |
| Steals / blocks | 1.4 / 0.3 |
| Turnovers | 2.6 |
| FG% | 0.442 on 13.5 attempts |
| FT% | 0.822 on 3.0 attempts |
Category z-scores
| FG% | -0.63 |
| FT% | +0.05 |
| 3PM | -0.10 |
| PTS | -0.53 |
| REB | -0.57 |
| AST | +0.16 |
| STL | +0.30 |
| BLK | -0.65 |
| TO | -0.08 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 74 | 36.4 | 20.5 | 5.3 | 6.0 | 1.8 | 1.5 | 0.3 | 2.2 | .464 (8.3/17.8) | .833 (2.1/2.6) |
| 2023-24 | 78 | 35.7 | 22.5 | 5.3 | 6.4 | 2.6 | 1.4 | 0.3 | 2.6 | .459 (8.6/18.8) | .795 (2.7/3.4) |
| 2024-25 | 31 | 32.6 | 17.5 | 6.5 | 7.3 | 1.7 | 2.0 | 0.4 | 3.4 | .393 (6.3/15.9) | .823 (3.3/4.0) |
| 2025-26 | 14 | 27.8 | 16.7 | 5.4 | 6.4 | 1.4 | 1.6 | 0.2 | 3.4 | .484 (6.3/13.0) | .869 (2.8/3.2) |
| Projection 2026-27 | 25 | 28.1 | 16.1 | 5.0 | 5.6 | 1.6 | 1.4 | 0.3 | 2.6 | .442 (6.0/13.5) | .822 (2.5/3.0) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Indiana Pacers |
| 2026-10-23 | @ Utah Jazz |
| 2026-10-24 | @ Denver Nuggets |
| 2026-10-28 | vs Denver Nuggets |
| 2026-10-29 | vs Sacramento Kings |
| 2026-10-31 | vs Atlanta Hawks |
| 2026-11-02 | @ Memphis Grizzlies |
| 2026-11-04 | vs Utah Jazz |
| 2026-11-06 | vs Minnesota Timberwolves |
| 2026-11-08 | @ LA Clippers |
| 2026-11-09 | @ Golden State Warriors |
| 2026-11-11 | vs Brooklyn Nets |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 140 | -2.06 | 28.1 | 25 | NOP | – | first recorded |