Fred VanVleet
Houston Rockets · PG/SG · age 32.9 · ranked 93 (delivered value -0.75) · ADP 93
Projection per game
| Minutes | 34.4 |
| Games | 35 of 82 |
| Points | 14.5 |
| Rebounds | 3.8 |
| Assists | 5.8 |
| 3-pointers | 2.6 |
| Steals / blocks | 1.4 / 0.5 |
| Turnovers | 1.5 |
| FG% | 0.393 on 12.6 attempts |
| FT% | 0.819 on 2.5 attempts |
Category z-scores
| FG% | -1.41 |
| FT% | +0.08 |
| 3PM | +0.63 |
| PTS | -0.54 |
| REB | -0.83 |
| AST | +0.54 |
| STL | +0.60 |
| BLK | -0.38 |
| TO | +0.56 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 69 | 36.7 | 19.4 | 4.1 | 7.2 | 3.0 | 1.8 | 0.6 | 2.0 | .393 (6.3/16.1) | .898 (3.7/4.1) |
| 2023-24 | 73 | 36.8 | 17.4 | 3.8 | 8.1 | 3.1 | 1.4 | 0.8 | 1.7 | .415 (5.8/13.9) | .860 (2.7/3.1) |
| 2024-25 | 60 | 35.2 | 14.1 | 3.7 | 5.5 | 2.6 | 1.6 | 0.4 | 1.4 | .378 (4.8/12.7) | .811 (1.9/2.3) |
| Projection 2026-27 | 35 | 34.4 | 14.5 | 3.8 | 5.8 | 2.6 | 1.4 | 0.5 | 1.5 | .393 (5.0/12.6) | .819 (2.0/2.5) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Dallas Mavericks |
| 2026-10-23 | @ San Antonio Spurs |
| 2026-10-24 | @ Atlanta Hawks |
| 2026-10-26 | vs Atlanta Hawks |
| 2026-10-28 | @ Milwaukee Bucks |
| 2026-10-30 | @ Dallas Mavericks |
| 2026-10-31 | vs Oklahoma City Thunder |
| 2026-11-02 | vs Boston Celtics |
| 2026-11-04 | vs Minnesota Timberwolves |
| 2026-11-07 | @ Phoenix Suns |
| 2026-11-09 | vs Denver Nuggets |
| 2026-11-11 | vs Golden State Warriors |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 93 | -0.75 | 34.4 | 35 | HOU | – | first recorded |