Zion Williamson
New Orleans Pelicans · SF/PF · age 26.6 · ranked 111 (delivered value -1.07) · ADP 111
Projection per game
| Minutes | 29.1 |
| Games | 56 of 82 |
| Points | 21.0 |
| Rebounds | 5.8 |
| Assists | 3.7 |
| 3-pointers | 0.1 |
| Steals / blocks | 1.0 / 0.6 |
| Turnovers | 2.2 |
| FG% | 0.586 on 13.6 attempts |
| FT% | 0.708 on 7.1 attempts |
Category z-scores
| FG% | +2.56 |
| FT% | -2.41 |
| 3PM | -1.75 |
| PTS | +1.01 |
| REB | +0.10 |
| AST | +0.09 |
| STL | +0.01 |
| BLK | -0.11 |
| TO | -0.57 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 33.0 | 26.0 | 7.0 | 4.6 | 0.2 | 1.1 | 0.6 | 3.4 | .608 (9.8/16.2) | .713 (6.1/8.6) |
| 2023-24 | 70 | 31.5 | 22.9 | 5.8 | 5.0 | 0.1 | 1.1 | 0.7 | 2.8 | .570 (8.9/15.6) | .703 (5.0/7.1) |
| 2024-25 | 30 | 28.6 | 24.6 | 7.2 | 5.3 | 0.1 | 1.2 | 0.9 | 3.0 | .567 (9.6/16.9) | .656 (5.3/8.0) |
| 2025-26 | 62 | 29.7 | 21.0 | 5.7 | 3.2 | 0.0 | 1.0 | 0.6 | 2.0 | .600 (7.8/13.0) | .716 (5.4/7.5) |
| Projection 2026-27 | 56 | 29.1 | 21.0 | 5.8 | 3.7 | 0.1 | 1.0 | 0.6 | 2.2 | .586 (7.9/13.6) | .708 (5.0/7.1) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Indiana Pacers |
| 2026-10-23 | @ Utah Jazz |
| 2026-10-24 | @ Denver Nuggets |
| 2026-10-28 | vs Denver Nuggets |
| 2026-10-29 | vs Sacramento Kings |
| 2026-10-31 | vs Atlanta Hawks |
| 2026-11-02 | @ Memphis Grizzlies |
| 2026-11-04 | vs Utah Jazz |
| 2026-11-06 | vs Minnesota Timberwolves |
| 2026-11-08 | @ LA Clippers |
| 2026-11-09 | @ Golden State Warriors |
| 2026-11-11 | vs Brooklyn Nets |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 111 | -1.07 | 29.1 | 56 | NOP | – | first recorded |