Jaxson Hayes
Utah Jazz · PF/C · age 26.7 · ranked 271 (delivered value -4.55)
Projection per game
| Minutes | 18.5 |
| Games | 53 of 82 |
| Points | 7.4 |
| Rebounds | 4.2 |
| Assists | 1.0 |
| 3-pointers | 0.1 |
| Steals / blocks | 0.5 / 0.8 |
| Turnovers | 0.6 |
| FG% | 0.710 on 4.2 attempts |
| FT% | 0.656 on 2.0 attempts |
Category z-scores
| FG% | +1.54 |
| FT% | -1.08 |
| 3PM | -1.69 |
| PTS | -1.62 |
| REB | -0.65 |
| AST | -1.38 |
| STL | -1.56 |
| BLK | +0.21 |
| TO | +1.68 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 47 | 13.0 | 5.0 | 2.8 | 0.7 | 0.1 | 0.4 | 0.4 | 0.7 | .551 (1.8/3.3) | .695 (1.2/1.8) |
| 2023-24 | 70 | 12.5 | 4.3 | 3.0 | 0.5 | 0.0 | 0.5 | 0.4 | 0.6 | .720 (1.8/2.5) | .624 (0.7/1.2) |
| 2024-25 | 56 | 19.5 | 6.8 | 4.8 | 1.0 | 0.0 | 0.6 | 0.9 | 0.8 | .724 (2.9/4.0) | .623 (1.1/1.8) |
| 2025-26 | 66 | 18.3 | 7.5 | 4.1 | 0.9 | 0.1 | 0.4 | 0.8 | 0.5 | .756 (3.0/4.0) | .652 (1.5/2.3) |
| Projection 2026-27 | 53 | 18.5 | 7.4 | 4.2 | 1.0 | 0.1 | 0.5 | 0.8 | 0.6 | .710 (3.0/4.2) | .656 (1.3/2.0) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ Memphis Grizzlies |
| 2026-10-23 | vs New Orleans Pelicans |
| 2026-10-25 | vs Los Angeles Lakers |
| 2026-10-26 | vs Memphis Grizzlies |
| 2026-10-28 | vs San Antonio Spurs |
| 2026-10-31 | vs Portland Trail Blazers |
| 2026-11-02 | @ San Antonio Spurs |
| 2026-11-04 | @ New Orleans Pelicans |
| 2026-11-06 | @ Dallas Mavericks |
| 2026-11-08 | @ Minnesota Timberwolves |
| 2026-11-10 | vs Miami Heat |
| 2026-11-11 | vs Orlando Magic |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 271 | -4.55 | 18.5 | 53 | UTA | – | first recorded |