Aaron Nesmith
Indiana Pacers · SG/SF · age 27.3 · ranked 152 (delivered value -2.36) · ADP 152
Projection per game
| Minutes | 28.2 |
| Games | 55 of 82 |
| Points | 13.2 |
| Rebounds | 4.2 |
| Assists | 1.8 |
| 3-pointers | 2.1 |
| Steals / blocks | 0.7 / 0.5 |
| Turnovers | 1.2 |
| FG% | 0.450 on 10.2 attempts |
| FT% | 0.838 on 2.2 attempts |
Category z-scores
| FG% | -0.62 |
| FT% | +0.33 |
| 3PM | +0.55 |
| PTS | -0.53 |
| REB | -0.68 |
| AST | -0.99 |
| STL | -0.95 |
| BLK | -0.35 |
| TO | +0.88 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 73 | 24.9 | 10.1 | 3.8 | 1.3 | 1.6 | 0.8 | 0.5 | 1.0 | .427 (3.5/8.1) | .836 (1.6/1.9) |
| 2023-24 | 72 | 27.7 | 12.2 | 3.8 | 1.5 | 1.9 | 0.9 | 0.7 | 0.9 | .497 (4.4/8.8) | .784 (1.5/1.9) |
| 2024-25 | 45 | 24.9 | 12.0 | 4.0 | 1.2 | 1.9 | 0.8 | 0.4 | 0.8 | .507 (4.3/8.4) | .910 (1.6/1.8) |
| 2025-26 | 45 | 29.7 | 13.8 | 4.2 | 1.9 | 2.3 | 0.6 | 0.5 | 1.4 | .414 (4.7/11.4) | .826 (2.0/2.5) |
| Projection 2026-27 | 55 | 28.2 | 13.2 | 4.2 | 1.8 | 2.1 | 0.7 | 0.5 | 1.2 | .450 (4.6/10.2) | .838 (1.9/2.2) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ New Orleans Pelicans |
| 2026-10-23 | vs Dallas Mavericks |
| 2026-10-25 | @ Brooklyn Nets |
| 2026-10-26 | @ Milwaukee Bucks |
| 2026-10-28 | vs Philadelphia 76ers |
| 2026-10-30 | @ Miami Heat |
| 2026-11-01 | vs Brooklyn Nets |
| 2026-11-02 | vs Atlanta Hawks |
| 2026-11-04 | @ Memphis Grizzlies |
| 2026-11-07 | vs Denver Nuggets |
| 2026-11-09 | @ Dallas Mavericks |
| 2026-11-11 | vs Washington Wizards |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 152 | -2.36 | 28.2 | 55 | IND | – | first recorded |