Jonathan Kuminga
Minnesota Timberwolves · SF/PF · age 24.3 · ranked 288 (delivered value -4.84)
Projection per game
| Minutes | 23.1 |
| Games | 52 of 82 |
| Points | 13.3 |
| Rebounds | 4.9 |
| Assists | 2.2 |
| 3-pointers | 0.9 |
| Steals / blocks | 0.7 / 0.4 |
| Turnovers | 1.6 |
| FG% | 0.479 on 10.1 attempts |
| FT% | 0.715 on 3.8 attempts |
Category z-scores
| FG% | -0.09 |
| FT% | -1.11 |
| 3PM | -0.76 |
| PTS | -0.54 |
| REB | -0.35 |
| AST | -0.73 |
| STL | -0.99 |
| BLK | -0.62 |
| TO | +0.35 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 67 | 20.8 | 9.9 | 3.5 | 1.9 | 0.8 | 0.6 | 0.5 | 1.4 | .526 (3.9/7.4) | .650 (1.3/2.1) |
| 2023-24 | 74 | 26.3 | 16.1 | 4.8 | 2.2 | 0.7 | 0.7 | 0.5 | 1.6 | .529 (6.2/11.7) | .745 (3.0/4.0) |
| 2024-25 | 47 | 24.3 | 15.3 | 4.6 | 2.2 | 1.0 | 0.8 | 0.5 | 1.5 | .454 (5.5/12.1) | .668 (3.3/5.0) |
| 2025-26 | 36 | 23.1 | 12.2 | 5.6 | 2.3 | 1.0 | 0.6 | 0.3 | 1.9 | .463 (4.4/9.4) | .722 (2.5/3.4) |
| Projection 2026-27 | 52 | 23.1 | 13.3 | 4.9 | 2.2 | 0.9 | 0.7 | 0.4 | 1.6 | .479 (4.8/10.1) | .715 (2.7/3.8) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ Miami Heat |
| 2026-10-23 | @ Orlando Magic |
| 2026-10-25 | vs Toronto Raptors |
| 2026-10-26 | @ Cleveland Cavaliers |
| 2026-10-28 | vs Golden State Warriors |
| 2026-10-30 | vs LA Clippers |
| 2026-10-31 | @ San Antonio Spurs |
| 2026-11-02 | vs Milwaukee Bucks |
| 2026-11-04 | @ Houston Rockets |
| 2026-11-06 | @ New Orleans Pelicans |
| 2026-11-08 | vs Utah Jazz |
| 2026-11-12 | vs Dallas Mavericks |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 288 | -4.84 | 23.1 | 52 | MIN | – | first recorded |