Ayo Dosunmu
Minnesota Timberwolves · SG · age 27.0 · ranked 113 (delivered value -1.11) · ADP 113
Projection per game
| Minutes | 27.3 |
| Games | 61 of 82 |
| Points | 13.5 |
| Rebounds | 3.4 |
| Assists | 3.6 |
| 3-pointers | 1.6 |
| Steals / blocks | 0.8 / 0.3 |
| Turnovers | 1.4 |
| FG% | 0.510 on 10.1 attempts |
| FT% | 0.848 on 1.9 attempts |
Category z-scores
| FG% | +0.56 |
| FT% | +0.40 |
| 3PM | -0.01 |
| PTS | -0.41 |
| REB | -1.06 |
| AST | +0.10 |
| STL | -0.50 |
| BLK | -0.79 |
| TO | +0.60 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 80 | 26.2 | 8.6 | 2.8 | 2.6 | 0.7 | 0.8 | 0.3 | 1.2 | .493 (3.5/7.1) | .804 (0.8/1.0) |
| 2023-24 | 76 | 29.1 | 12.2 | 2.8 | 3.2 | 1.6 | 0.9 | 0.5 | 1.4 | .501 (4.7/9.5) | .812 (1.1/1.4) |
| 2024-25 | 46 | 30.3 | 12.3 | 3.5 | 4.5 | 1.4 | 0.9 | 0.4 | 1.5 | .492 (4.8/9.8) | .785 (1.4/1.7) |
| 2025-26 | 69 | 27.3 | 14.8 | 3.4 | 3.6 | 1.8 | 0.8 | 0.3 | 1.4 | .516 (5.6/10.8) | .876 (1.8/2.1) |
| Projection 2026-27 | 61 | 27.3 | 13.5 | 3.4 | 3.6 | 1.6 | 0.8 | 0.3 | 1.4 | .510 (5.2/10.1) | .848 (1.6/1.9) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ Miami Heat |
| 2026-10-23 | @ Orlando Magic |
| 2026-10-25 | vs Toronto Raptors |
| 2026-10-26 | @ Cleveland Cavaliers |
| 2026-10-28 | vs Golden State Warriors |
| 2026-10-30 | vs LA Clippers |
| 2026-10-31 | @ San Antonio Spurs |
| 2026-11-02 | vs Milwaukee Bucks |
| 2026-11-04 | @ Houston Rockets |
| 2026-11-06 | @ New Orleans Pelicans |
| 2026-11-08 | vs Utah Jazz |
| 2026-11-12 | vs Dallas Mavericks |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 113 | -1.11 | 27.3 | 61 | MIN | – | first recorded |