Dru Smith
Miami Heat · PG/SG · age 29.1 · ranked 225 (delivered value -3.79)
Projection per game
| Minutes | 16.5 |
| Games | 39 of 82 |
| Points | 5.9 |
| Rebounds | 2.5 |
| Assists | 2.4 |
| 3-pointers | 0.6 |
| Steals / blocks | 1.3 / 0.3 |
| Turnovers | 0.8 |
| FG% | 0.430 on 4.8 attempts |
| FT% | 0.819 on 1.4 attempts |
Category z-scores
| FG% | -0.47 |
| FT% | +0.03 |
| 3PM | -0.86 |
| PTS | -1.66 |
| REB | -1.25 |
| AST | -0.65 |
| STL | +0.53 |
| BLK | -0.70 |
| TO | +1.24 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 10.6 | 2.9 | 1.6 | 1.5 | 0.3 | 0.7 | 0.3 | 0.2 | .400 (1.2/3.0) | .000 (0.2/0.2) |
| 2023-24 | 9 | 14.5 | 4.3 | 1.6 | 1.6 | 0.8 | 1.0 | 0.3 | 0.6 | .455 (1.7/3.7) | .000 (0.2/0.2) |
| 2024-25 | 14 | 19.2 | 6.2 | 2.6 | 1.6 | 1.1 | 1.5 | 0.4 | 1.2 | .507 (2.2/4.4) | .744 (0.6/0.9) |
| 2025-26 | 70 | 16.3 | 5.6 | 2.5 | 2.6 | 0.5 | 1.4 | 0.3 | 0.8 | .416 (1.9/4.6) | .827 (1.2/1.5) |
| Projection 2026-27 | 39 | 16.5 | 5.9 | 2.5 | 2.4 | 0.6 | 1.3 | 0.3 | 0.8 | .430 (2.0/4.8) | .819 (1.2/1.4) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Minnesota Timberwolves |
| 2026-10-23 | vs Detroit Pistons |
| 2026-10-24 | @ Charlotte Hornets |
| 2026-10-26 | vs Dallas Mavericks |
| 2026-10-28 | @ Atlanta Hawks |
| 2026-10-30 | vs Indiana Pacers |
| 2026-11-02 | @ Los Angeles Lakers |
| 2026-11-04 | @ LA Clippers |
| 2026-11-05 | @ Golden State Warriors |
| 2026-11-08 | @ Sacramento Kings |
| 2026-11-10 | @ Utah Jazz |
| 2026-11-13 | vs Cleveland Cavaliers |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 225 | -3.79 | 16.5 | 39 | MIA | – | first recorded |