Jabari Smith Jr.
Houston Rockets · SF/PF · age 23.7 · ranked 64 (delivered value 0.30) · ADP 64
Projection per game
| Minutes | 33.8 |
| Games | 65 of 82 |
| Points | 15.1 |
| Rebounds | 7.2 |
| Assists | 1.8 |
| 3-pointers | 2.1 |
| Steals / blocks | 0.7 / 0.9 |
| Turnovers | 1.3 |
| FG% | 0.457 on 11.9 attempts |
| FT% | 0.795 on 2.6 attempts |
Category z-scores
| FG% | -0.59 |
| FT% | -0.02 |
| 3PM | +0.72 |
| PTS | -0.01 |
| REB | +0.97 |
| AST | -1.06 |
| STL | -1.09 |
| BLK | +0.64 |
| TO | +0.74 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 79 | 31.0 | 12.8 | 7.2 | 1.3 | 1.5 | 0.5 | 0.9 | 1.3 | .408 (4.6/11.3) | .785 (2.0/2.6) |
| 2023-24 | 76 | 31.9 | 13.7 | 8.1 | 1.6 | 1.8 | 0.7 | 0.8 | 1.2 | .453 (5.0/11.0) | .811 (2.0/2.4) |
| 2024-25 | 57 | 30.1 | 12.2 | 7.0 | 1.1 | 1.7 | 0.4 | 0.7 | 1.1 | .438 (4.3/9.9) | .824 (1.8/2.2) |
| 2025-26 | 77 | 35.1 | 15.8 | 6.9 | 1.9 | 2.3 | 0.7 | 0.9 | 1.4 | .449 (5.7/12.7) | .775 (2.1/2.7) |
| Projection 2026-27 | 65 | 33.8 | 15.1 | 7.2 | 1.8 | 2.1 | 0.7 | 0.9 | 1.3 | .457 (5.4/11.9) | .795 (2.1/2.6) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Dallas Mavericks |
| 2026-10-23 | @ San Antonio Spurs |
| 2026-10-24 | @ Atlanta Hawks |
| 2026-10-26 | vs Atlanta Hawks |
| 2026-10-28 | @ Milwaukee Bucks |
| 2026-10-30 | @ Dallas Mavericks |
| 2026-10-31 | vs Oklahoma City Thunder |
| 2026-11-02 | vs Boston Celtics |
| 2026-11-04 | vs Minnesota Timberwolves |
| 2026-11-07 | @ Phoenix Suns |
| 2026-11-09 | vs Denver Nuggets |
| 2026-11-11 | vs Golden State Warriors |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 64 | 0.30 | 33.8 | 65 | HOU | – | first recorded |