Chet Holmgren
Oklahoma City Thunder · PF/C · age 24.8 · ranked 15 (delivered value 3.94) · ADP 15
Projection per game
| Minutes | 28.4 |
| Games | 60 of 82 |
| Points | 16.5 |
| Rebounds | 8.4 |
| Assists | 1.9 |
| 3-pointers | 1.3 |
| Steals / blocks | 0.7 / 1.9 |
| Turnovers | 1.6 |
| FG% | 0.546 on 11.1 attempts |
| FT% | 0.790 on 3.9 attempts |
Category z-scores
| FG% | +1.37 |
| FT% | -0.10 |
| 3PM | -0.35 |
| PTS | +0.21 |
| REB | +1.47 |
| AST | -0.95 |
| STL | -1.15 |
| BLK | +3.10 |
| TO | +0.33 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 82 | 29.4 | 16.6 | 7.9 | 2.4 | 1.6 | 0.7 | 2.3 | 1.6 | .530 (6.2/11.6) | .794 (2.7/3.4) |
| 2024-25 | 32 | 27.4 | 15.0 | 8.0 | 2.0 | 1.4 | 0.7 | 2.2 | 1.8 | .490 (5.2/10.7) | .754 (3.2/4.2) |
| 2025-26 | 69 | 28.9 | 17.1 | 8.9 | 1.7 | 1.3 | 0.6 | 1.9 | 1.6 | .557 (6.3/11.3) | .791 (3.3/4.1) |
| Projection 2026-27 | 60 | 28.4 | 16.5 | 8.4 | 1.9 | 1.3 | 0.7 | 1.9 | 1.6 | .546 (6.0/11.1) | .790 (3.1/3.9) |
Sources: NBA.com player stats via sportsdataverse (pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-20 | @ San Antonio Spurs |
| 2026-10-22 | vs Denver Nuggets |
| 2026-10-25 | vs LA Clippers |
| 2026-10-26 | vs Phoenix Suns |
| 2026-10-28 | @ Dallas Mavericks |
| 2026-10-31 | @ Houston Rockets |
| 2026-11-02 | @ Cleveland Cavaliers |
| 2026-11-04 | vs Cleveland Cavaliers |
| 2026-11-06 | @ Memphis Grizzlies |
| 2026-11-07 | vs Washington Wizards |
| 2026-11-10 | @ Portland Trail Blazers |
| 2026-11-11 | @ Portland Trail Blazers |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 15 | 3.94 | 28.4 | 60 | OKC | – | first recorded |