Quenton Jackson
Indiana Pacers · PG/SG · age 28.4 · ranked 298 (delivered value -4.98)
Projection per game
| Minutes | 17.7 |
| Games | 39 of 82 |
| Points | 8.6 |
| Rebounds | 2.4 |
| Assists | 2.6 |
| 3-pointers | 0.8 |
| Steals / blocks | 0.7 / 0.2 |
| Turnovers | 1.1 |
| FG% | 0.470 on 6.4 attempts |
| FT% | 0.813 on 2.2 attempts |
Category z-scores
| FG% | -0.24 |
| FT% | +0.04 |
| 3PM | -0.70 |
| PTS | -1.29 |
| REB | -1.31 |
| AST | -0.56 |
| STL | -0.94 |
| BLK | -0.93 |
| TO | +0.94 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 15.0 | 6.2 | 0.9 | 1.7 | 0.1 | 0.4 | 0.1 | 0.4 | .452 (2.1/4.7) | .775 (1.9/2.4) |
| 2023-24 | 3 | 3.5 | 0.7 | 1.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | .000 (0.0/0.3) | .000 (0.7/0.7) |
| 2024-25 | 28 | 13.6 | 5.8 | 1.6 | 1.9 | 0.5 | 0.8 | 0.2 | 0.6 | .475 (2.1/4.4) | .776 (1.1/1.4) |
| 2025-26 | 49 | 18.3 | 9.1 | 2.3 | 2.9 | 0.9 | 0.6 | 0.1 | 1.3 | .469 (3.1/6.7) | .823 (2.0/2.4) |
| Projection 2026-27 | 39 | 17.7 | 8.6 | 2.4 | 2.6 | 0.8 | 0.7 | 0.2 | 1.1 | .470 (3.0/6.4) | .813 (1.8/2.2) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ New Orleans Pelicans |
| 2026-10-23 | vs Dallas Mavericks |
| 2026-10-25 | @ Brooklyn Nets |
| 2026-10-26 | @ Milwaukee Bucks |
| 2026-10-28 | vs Philadelphia 76ers |
| 2026-10-30 | @ Miami Heat |
| 2026-11-01 | vs Brooklyn Nets |
| 2026-11-02 | vs Atlanta Hawks |
| 2026-11-04 | @ Memphis Grizzlies |
| 2026-11-07 | vs Denver Nuggets |
| 2026-11-09 | @ Dallas Mavericks |
| 2026-11-11 | vs Washington Wizards |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 298 | -4.98 | 17.7 | 39 | IND | – | first recorded |