Brook Lopez
LA Clippers · C · age 38.8 · ranked 173 (delivered value -2.84) · ADP 173
Projection per game
| Minutes | 23.7 |
| Games | 44 of 82 |
| Points | 9.3 |
| Rebounds | 3.8 |
| Assists | 1.4 |
| 3-pointers | 1.4 |
| Steals / blocks | 0.6 / 1.3 |
| Turnovers | 0.9 |
| FG% | 0.454 on 7.6 attempts |
| FT% | 0.786 on 1.2 attempts |
Category z-scores
| FG% | -0.41 |
| FT% | -0.09 |
| 3PM | -0.20 |
| PTS | -1.22 |
| REB | -0.83 |
| AST | -1.09 |
| STL | -1.27 |
| BLK | +1.03 |
| TO | +1.24 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 78 | 30.4 | 15.9 | 6.7 | 1.3 | 1.7 | 0.5 | 2.5 | 1.4 | .531 (6.1/11.5) | .783 (1.9/2.4) |
| 2023-24 | 79 | 30.5 | 12.5 | 5.2 | 1.6 | 1.9 | 0.5 | 2.4 | 1.0 | .484 (4.6/9.6) | .818 (1.4/1.7) |
| 2024-25 | 80 | 31.8 | 13.0 | 5.0 | 1.8 | 1.7 | 0.6 | 1.9 | 1.1 | .508 (4.9/9.7) | .827 (1.4/1.7) |
| 2025-26 | 75 | 21.8 | 8.4 | 3.6 | 1.3 | 1.5 | 0.6 | 1.2 | 0.8 | .427 (3.1/7.2) | .758 (0.8/1.0) |
| Projection 2026-27 | 44 | 23.7 | 9.3 | 3.8 | 1.4 | 1.4 | 0.6 | 1.3 | 0.9 | .454 (3.5/7.6) | .786 (1.0/1.2) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Sacramento Kings |
| 2026-10-23 | @ Los Angeles Lakers |
| 2026-10-25 | @ Oklahoma City Thunder |
| 2026-10-28 | vs Los Angeles Lakers |
| 2026-10-30 | @ Minnesota Timberwolves |
| 2026-11-01 | @ Golden State Warriors |
| 2026-11-02 | vs Toronto Raptors |
| 2026-11-04 | vs Miami Heat |
| 2026-11-08 | vs New Orleans Pelicans |
| 2026-11-10 | @ Phoenix Suns |
| 2026-11-13 | vs Oklahoma City Thunder |
| 2026-11-15 | vs Charlotte Hornets |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 173 | -2.84 | 23.7 | 44 | LAC | – | first recorded |