Draymond Green
Golden State Warriors · SF/PF · age 36.9 · ranked 199 (delivered value -3.24) · ADP 199
Projection per game
| Minutes | 27.5 |
| Games | 46 of 82 |
| Points | 8.5 |
| Rebounds | 5.6 |
| Assists | 5.3 |
| 3-pointers | 1.3 |
| Steals / blocks | 1.0 / 0.7 |
| Turnovers | 2.6 |
| FG% | 0.420 on 7.3 attempts |
| FT% | 0.697 on 1.5 attempts |
Category z-scores
| FG% | -0.78 |
| FT% | -0.53 |
| 3PM | -0.34 |
| PTS | -1.35 |
| REB | -0.15 |
| AST | +0.68 |
| STL | -0.03 |
| BLK | +0.03 |
| TO | -0.76 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 73 | 31.5 | 8.4 | 7.2 | 6.8 | 0.6 | 1.0 | 0.8 | 2.8 | .527 (3.4/6.5) | .709 (1.1/1.5) |
| 2023-24 | 55 | 27.1 | 8.6 | 7.2 | 6.0 | 0.9 | 1.0 | 0.8 | 2.5 | .497 (3.4/6.8) | .726 (1.0/1.4) |
| 2024-25 | 68 | 29.2 | 9.0 | 6.1 | 5.6 | 1.2 | 1.5 | 1.0 | 2.6 | .425 (3.2/7.5) | .690 (1.5/2.2) |
| 2025-26 | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 1.5 | 0.9 | 0.6 | 2.7 | .417 (3.0/7.2) | .702 (0.9/1.2) |
| Projection 2026-27 | 46 | 27.5 | 8.5 | 5.6 | 5.3 | 1.3 | 1.0 | 0.7 | 2.6 | .420 (3.1/7.3) | .697 (1.1/1.5) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ Los Angeles Lakers |
| 2026-10-23 | vs Memphis Grizzlies |
| 2026-10-24 | @ Phoenix Suns |
| 2026-10-26 | @ Denver Nuggets |
| 2026-10-28 | @ Minnesota Timberwolves |
| 2026-10-30 | vs Los Angeles Lakers |
| 2026-11-01 | vs LA Clippers |
| 2026-11-02 | vs Phoenix Suns |
| 2026-11-05 | vs Miami Heat |
| 2026-11-07 | vs Orlando Magic |
| 2026-11-09 | vs New Orleans Pelicans |
| 2026-11-11 | @ Houston Rockets |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 199 | -3.23 | 27.5 | 46 | GSW | – | first recorded |