Khris Middleton
Washington Wizards · SF · age 35.5 · ranked 268 (delivered value -4.53)
Projection per game
| Minutes | 22.6 |
| Games | 42 of 82 |
| Points | 10.5 |
| Rebounds | 3.6 |
| Assists | 3.1 |
| 3-pointers | 1.1 |
| Steals / blocks | 0.7 / 0.2 |
| Turnovers | 1.7 |
| FG% | 0.436 on 8.7 attempts |
| FT% | 0.857 on 2.1 attempts |
Category z-scores
| FG% | -0.66 |
| FT% | +0.32 |
| 3PM | -0.47 |
| PTS | -1.03 |
| REB | -0.89 |
| AST | -0.34 |
| STL | -0.86 |
| BLK | -0.93 |
| TO | +0.34 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 24.3 | 15.1 | 4.2 | 4.9 | 1.6 | 0.7 | 0.1 | 2.1 | .436 (5.4/12.3) | .903 (2.8/3.1) |
| 2023-24 | 55 | 27.0 | 15.1 | 4.7 | 5.3 | 1.7 | 0.9 | 0.3 | 2.3 | .493 (5.8/11.7) | .835 (1.8/2.2) |
| 2024-25 | 37 | 22.8 | 11.9 | 3.7 | 4.0 | 1.3 | 0.9 | 0.2 | 1.5 | .474 (4.3/9.1) | .859 (1.9/2.3) |
| 2025-26 | 63 | 22.8 | 10.2 | 3.7 | 2.8 | 1.1 | 0.7 | 0.1 | 1.7 | .420 (3.6/8.6) | .875 (1.9/2.2) |
| Projection 2026-27 | 42 | 22.6 | 10.5 | 3.6 | 3.1 | 1.1 | 0.7 | 0.2 | 1.7 | .436 (3.8/8.7) | .857 (1.8/2.1) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Milwaukee Bucks |
| 2026-10-23 | vs Toronto Raptors |
| 2026-10-24 | @ Chicago Bulls |
| 2026-10-26 | @ Charlotte Hornets |
| 2026-10-28 | @ Cleveland Cavaliers |
| 2026-10-30 | vs Charlotte Hornets |
| 2026-11-02 | @ Orlando Magic |
| 2026-11-04 | vs Atlanta Hawks |
| 2026-11-06 | @ Atlanta Hawks |
| 2026-11-07 | @ Oklahoma City Thunder |
| 2026-11-09 | @ Detroit Pistons |
| 2026-11-11 | @ Indiana Pacers |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 268 | -4.53 | 22.6 | 42 | WAS | – | first recorded |