Rudy Gobert
Minnesota Timberwolves · C · age 34.6 · ranked 96 (delivered value -0.80) · ADP 96
Projection per game
| Minutes | 31.2 |
| Games | 56 of 82 |
| Points | 11.2 |
| Rebounds | 10.8 |
| Assists | 1.7 |
| 3-pointers | 0.1 |
| Steals / blocks | 0.7 / 1.5 |
| Turnovers | 1.4 |
| FG% | 0.656 on 6.8 attempts |
| FT% | 0.581 on 3.9 attempts |
Category z-scores
| FG% | +2.08 |
| FT% | -3.23 |
| 3PM | -1.82 |
| PTS | -0.91 |
| REB | +2.40 |
| AST | -1.05 |
| STL | -0.86 |
| BLK | +1.94 |
| TO | +0.64 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 70 | 30.7 | 13.4 | 11.6 | 1.2 | 0.0 | 0.8 | 1.4 | 1.7 | .659 (5.1/7.8) | .644 (3.1/4.9) |
| 2023-24 | 76 | 34.1 | 14.0 | 12.9 | 1.3 | 0.0 | 0.7 | 2.1 | 1.6 | .661 (5.3/8.1) | .639 (3.3/5.1) |
| 2024-25 | 72 | 33.2 | 12.0 | 10.9 | 1.8 | 0.0 | 0.8 | 1.4 | 1.2 | .669 (4.7/7.1) | .675 (2.6/3.8) |
| 2025-26 | 76 | 31.3 | 10.9 | 11.5 | 1.7 | 0.0 | 0.8 | 1.6 | 1.4 | .683 (4.4/6.5) | .526 (2.1/4.0) |
| Projection 2026-27 | 56 | 31.2 | 11.2 | 10.8 | 1.7 | 0.1 | 0.7 | 1.5 | 1.4 | .656 (4.4/6.8) | .581 (2.2/3.9) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ Miami Heat |
| 2026-10-23 | @ Orlando Magic |
| 2026-10-25 | vs Toronto Raptors |
| 2026-10-26 | @ Cleveland Cavaliers |
| 2026-10-28 | vs Golden State Warriors |
| 2026-10-30 | vs LA Clippers |
| 2026-10-31 | @ San Antonio Spurs |
| 2026-11-02 | vs Milwaukee Bucks |
| 2026-11-04 | @ Houston Rockets |
| 2026-11-06 | @ New Orleans Pelicans |
| 2026-11-08 | vs Utah Jazz |
| 2026-11-12 | vs Dallas Mavericks |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 96 | -0.80 | 31.2 | 56 | MIN | – | first recorded |