Andrew Wiggins
Miami Heat · SF · age 31.9 · ranked 82 (delivered value -0.41) · ADP 82
Projection per game
| Minutes | 30.0 |
| Games | 58 of 82 |
| Points | 15.6 |
| Rebounds | 4.7 |
| Assists | 2.6 |
| 3-pointers | 1.9 |
| Steals / blocks | 1.0 / 0.9 |
| Turnovers | 1.5 |
| FG% | 0.461 on 12.4 attempts |
| FT% | 0.770 on 2.9 attempts |
Category z-scores
| FG% | -0.48 |
| FT% | -0.32 |
| 3PM | +0.39 |
| PTS | -0.02 |
| REB | -0.42 |
| AST | -0.55 |
| STL | +0.06 |
| BLK | +0.56 |
| TO | +0.37 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 37 | 32.2 | 17.1 | 5.0 | 2.3 | 2.4 | 1.2 | 0.8 | 1.3 | .473 (6.8/14.3) | .610 (1.2/1.9) |
| 2023-24 | 71 | 27.0 | 13.2 | 4.5 | 1.7 | 1.3 | 0.6 | 0.6 | 1.2 | .452 (5.0/11.0) | .752 (2.0/2.7) |
| 2024-25 | 60 | 30.7 | 18.0 | 4.5 | 2.6 | 2.2 | 1.0 | 0.8 | 1.6 | .448 (6.3/14.0) | .764 (3.3/4.3) |
| 2025-26 | 68 | 30.3 | 15.4 | 4.8 | 2.7 | 2.0 | 1.1 | 1.0 | 1.5 | .476 (5.7/12.1) | .786 (1.9/2.4) |
| Projection 2026-27 | 58 | 30.0 | 15.6 | 4.7 | 2.6 | 1.9 | 1.0 | 0.9 | 1.5 | .461 (5.7/12.4) | .770 (2.2/2.9) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Minnesota Timberwolves |
| 2026-10-23 | vs Detroit Pistons |
| 2026-10-24 | @ Charlotte Hornets |
| 2026-10-26 | vs Dallas Mavericks |
| 2026-10-28 | @ Atlanta Hawks |
| 2026-10-30 | vs Indiana Pacers |
| 2026-11-02 | @ Los Angeles Lakers |
| 2026-11-04 | @ LA Clippers |
| 2026-11-05 | @ Golden State Warriors |
| 2026-11-08 | @ Sacramento Kings |
| 2026-11-10 | @ Utah Jazz |
| 2026-11-13 | vs Cleveland Cavaliers |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 82 | -0.41 | 30.0 | 58 | MIA | – | first recorded |