Bogdan Bogdanović
Houston Rockets · SG · age 34.5 · ranked 274 (delivered value -4.59)
Projection per game
| Minutes | 21.3 |
| Games | 35 of 82 |
| Points | 9.5 |
| Rebounds | 2.7 |
| Assists | 2.3 |
| 3-pointers | 1.7 |
| Steals / blocks | 0.6 / 0.2 |
| Turnovers | 1.2 |
| FG% | 0.416 on 8.1 attempts |
| FT% | 0.853 on 1.3 attempts |
Category z-scores
| FG% | -0.76 |
| FT% | +0.10 |
| 3PM | -0.03 |
| PTS | -1.15 |
| REB | -1.17 |
| AST | -0.68 |
| STL | -0.94 |
| BLK | -0.84 |
| TO | +0.89 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 54 | 27.9 | 14.0 | 3.1 | 2.8 | 2.7 | 0.8 | 0.3 | 1.2 | .447 (5.1/11.3) | .832 (1.2/1.4) |
| 2023-24 | 79 | 30.4 | 16.9 | 3.4 | 3.1 | 3.0 | 1.2 | 0.3 | 1.4 | .428 (6.0/13.9) | .918 (1.9/2.1) |
| 2024-25 | 54 | 25.0 | 10.8 | 2.9 | 2.7 | 1.9 | 0.8 | 0.2 | 1.4 | .427 (3.9/9.1) | .877 (1.1/1.2) |
| 2025-26 | 23 | 19.7 | 7.4 | 2.6 | 2.2 | 1.4 | 0.4 | 0.1 | 1.2 | .389 (2.6/6.6) | .798 (0.9/1.1) |
| Projection 2026-27 | 35 | 21.3 | 9.5 | 2.7 | 2.3 | 1.7 | 0.6 | 0.2 | 1.2 | .416 (3.4/8.1) | .853 (1.1/1.3) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | vs Dallas Mavericks |
| 2026-10-23 | @ San Antonio Spurs |
| 2026-10-24 | @ Atlanta Hawks |
| 2026-10-26 | vs Atlanta Hawks |
| 2026-10-28 | @ Milwaukee Bucks |
| 2026-10-30 | @ Dallas Mavericks |
| 2026-10-31 | vs Oklahoma City Thunder |
| 2026-11-02 | vs Boston Celtics |
| 2026-11-04 | vs Minnesota Timberwolves |
| 2026-11-07 | @ Phoenix Suns |
| 2026-11-09 | vs Denver Nuggets |
| 2026-11-11 | vs Golden State Warriors |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 274 | -4.59 | 21.3 | 35 | HOU | – | first recorded |