Kristaps Porziņģis
Golden State Warriors · PF/C · age 31.5 · ranked 77 (delivered value -0.18) · ADP 77
Projection per game
| Minutes | 24.7 |
| Games | 46 of 82 |
| Points | 16.3 |
| Rebounds | 5.5 |
| Assists | 2.2 |
| 3-pointers | 1.8 |
| Steals / blocks | 0.6 / 1.2 |
| Turnovers | 1.3 |
| FG% | 0.467 on 11.7 attempts |
| FT% | 0.829 on 4.4 attempts |
Category z-scores
| FG% | -0.34 |
| FT% | +0.43 |
| 3PM | +0.12 |
| PTS | -0.11 |
| REB | -0.19 |
| AST | -0.74 |
| STL | -1.12 |
| BLK | +0.96 |
| TO | +0.81 |
Stats behind the numbers
| Season | GP | MPG | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 65 | 32.6 | 23.1 | 8.4 | 2.7 | 2.1 | 0.9 | 1.5 | 2.1 | .498 (7.8/15.7) | .852 (5.5/6.4) |
| 2023-24 | 57 | 29.6 | 20.1 | 7.2 | 2.0 | 1.9 | 0.7 | 1.9 | 1.6 | .516 (6.8/13.2) | .857 (4.5/5.3) |
| 2024-25 | 42 | 28.8 | 19.5 | 6.8 | 2.1 | 2.5 | 0.7 | 1.5 | 1.3 | .483 (6.6/13.7) | .808 (3.8/4.7) |
| 2025-26 | 32 | 24.0 | 16.7 | 5.2 | 2.5 | 1.7 | 0.6 | 1.2 | 1.3 | .446 (5.4/12.1) | .842 (4.2/4.9) |
| Projection 2026-27 | 46 | 24.7 | 16.3 | 5.5 | 2.2 | 1.8 | 0.6 | 1.2 | 1.3 | .467 (5.5/11.7) | .829 (3.6/4.4) |
Sources: NBA.com player stats via sportsdataverse (pss_2023.csv, pss_2024.csv, pss_2025.csv, pss_2026.csv, fetched 2026-10-03); projection built 2026-10-03 (method: SPS 6/3/1 season weights with a 1,000-minute league-average prior; games from a linear model on his history, capped at 78).
Next games
80 games this season. Full schedule
| 2026-10-21 | @ Los Angeles Lakers |
| 2026-10-23 | vs Memphis Grizzlies |
| 2026-10-24 | @ Phoenix Suns |
| 2026-10-26 | @ Denver Nuggets |
| 2026-10-28 | @ Minnesota Timberwolves |
| 2026-10-30 | vs Los Angeles Lakers |
| 2026-11-01 | vs LA Clippers |
| 2026-11-02 | vs Phoenix Suns |
| 2026-11-05 | vs Miami Heat |
| 2026-11-07 | vs Orlando Magic |
| 2026-11-09 | vs New Orleans Pelicans |
| 2026-11-11 | @ Houston Rockets |
Ranking history
Every build of the rankings is recorded; each row says why he moved since the one before.
| Date | Rank | Value | MPG | GP | Team | ADP | Why |
|---|---|---|---|---|---|---|---|
| 2026-10-03 | 77 | -0.18 | 24.7 | 46 | GSW | – | first recorded |