Schedule
Games per team per fantasy week (Monday to Sunday). Four-game weeks are green, two-game weeks red: stream accordingly. Click a week number for every game that week, or a number in the grid for that team's games that week.
Week 1 (2026-10-19 to 2026-10-25), 43 games
| Team | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Sun Oct 25 |
Total |
|---|---|---|---|---|---|---|---|---|
| ATL | @ ORL | @ CHA | vs HOU | 3 | ||||
| BKN | vs CHA | @ CLE | vs IND | 3 | ||||
| BOS | @ DET | vs NYK | 2 | |||||
| CHA | @ BKN | vs ATL | vs MIA | 3 | ||||
| CHI | @ TOR | @ MIL | vs WAS | 3 | ||||
| CLE | @ PHI | vs BKN | 2 | |||||
| DAL | @ HOU | @ IND | vs SAS | 3 | ||||
| DEN | @ OKC | vs NOP | 2 | |||||
| DET | vs BOS | @ MIA | @ PHI | 3 | ||||
| GSW | @ LAL | vs MEM | @ PHX | 3 | ||||
| HOU | vs DAL | @ SAS | @ ATL | 3 | ||||
| IND | @ NOP | vs DAL | @ BKN | 3 | ||||
| LAC | vs SAC | @ LAL | @ OKC | 3 | ||||
| LAL | vs GSW | vs LAC | @ UTA | 3 | ||||
| MEM | vs UTA | @ GSW | @ SAC | 3 | ||||
| MIA | vs MIN | vs DET | @ CHA | 3 | ||||
| MIL | @ WAS | vs CHI | @ PHI | 3 | ||||
| MIN | @ MIA | @ ORL | vs TOR | 3 | ||||
| NOP | vs IND | @ UTA | @ DEN | 3 | ||||
| NYK | vs PHI | @ BOS | vs ORL | 3 | ||||
| OKC | @ SAS | vs DEN | vs LAC | 3 | ||||
| ORL | vs ATL | vs MIN | @ NYK | 3 | ||||
| PHI | @ NYK | vs CLE | vs MIL | vs DET | 4 | |||
| PHX | @ POR | vs GSW | 2 | |||||
| POR | vs PHX | @ SAC | 2 | |||||
| SAC | @ LAC | vs POR | vs MEM | 3 | ||||
| SAS | vs OKC | vs HOU | @ DAL | 3 | ||||
| TOR | vs CHI | @ WAS | @ MIN | 3 | ||||
| UTA | @ MEM | vs NOP | vs LAL | 3 | ||||
| WAS | vs MIL | vs TOR | @ CHI | 3 |
"vs" is a home game, "@" an away game. Click Total to sort by games this week.