Schedule
Games per team per fantasy week (Monday to Sunday). Four-game weeks are green, two-game weeks red: stream accordingly. Click a week number for every game that week, or a number in the grid for that team's games that week.
Week 4 (2026-11-09 to 2026-11-15), 51 games
| Team | Mon Nov 9 | Tue Nov 10 | Wed Nov 11 | Thu Nov 12 | Fri Nov 13 | Sat Nov 14 | Sun Nov 15 |
Total |
|---|---|---|---|---|---|---|---|---|
| ATL | vs LAL | @ CHI | @ MIL | 3 | ||||
| BKN | @ NOP | @ MEM | 2 | |||||
| BOS | @ PHI | @ TOR | vs DAL | 3 | ||||
| CHA | vs CLE | @ PHX | @ LAC | 3 | ||||
| CHI | vs SAS | vs ATL | @ MIN | 3 | ||||
| CLE | @ CHA | @ NYK | @ MIA | vs DAL | 4 | |||
| DAL | vs IND | @ MIN | @ CLE | @ BOS | 4 | |||
| DEN | @ HOU | @ MEM | @ NOP | 3 | ||||
| DET | vs WAS | @ WAS | @ MIA | 3 | ||||
| GSW | vs NOP | @ HOU | @ SAS | 3 | ||||
| HOU | vs DEN | vs GSW | vs UTA | @ WAS | 4 | |||
| IND | @ DAL | vs WAS | vs NYK | @ PHI | 4 | |||
| LAC | @ PHX | vs OKC | vs CHA | 3 | ||||
| LAL | @ ATL | @ MIL | @ PHX | 3 | ||||
| MEM | @ TOR | vs DEN | @ NOP | vs BKN | 4 | |||
| MIA | @ UTA | vs CLE | vs DET | 3 | ||||
| MIL | @ NYK | vs LAL | @ ORL | vs ATL | 4 | |||
| MIN | vs DAL | vs CHI | 2 | |||||
| NOP | @ GSW | vs BKN | vs MEM | vs DEN | 4 | |||
| NYK | vs MIL | vs CLE | @ IND | @ TOR | 4 | |||
| OKC | @ POR | @ POR | @ LAC | @ SAC | 4 | |||
| ORL | @ SAC | @ UTA | vs MIL | 3 | ||||
| PHI | vs BOS | vs TOR | vs IND | 3 | ||||
| PHX | vs SAS | vs LAC | vs CHA | vs LAL | 4 | |||
| POR | vs OKC | vs OKC | @ SAC | 3 | ||||
| SAC | vs ORL | vs POR | vs OKC | 3 | ||||
| SAS | @ PHX | @ CHI | vs GSW | @ UTA | 4 | |||
| TOR | vs MEM | vs BOS | @ PHI | vs NYK | 4 | |||
| UTA | vs MIA | vs ORL | @ HOU | vs SAS | 4 | |||
| WAS | @ DET | @ IND | vs DET | vs HOU | 4 |
"vs" is a home game, "@" an away game. Click Total to sort by games this week.