Schedule
Games per team per fantasy week (Monday to Sunday). Four-game weeks are green, two-game weeks red: stream accordingly. Click a week number for every game that week, or a number in the grid for that team's games that week.
Week 9 (2026-12-14 to 2026-12-20), 55 games
| Team | Mon Dec 14 | Tue Dec 15 | Wed Dec 16 | Thu Dec 17 | Fri Dec 18 | Sat Dec 19 | Sun Dec 20 |
Total |
|---|---|---|---|---|---|---|---|---|
| ATL | @ PHX | @ DEN | vs ORL | vs OKC | 4 | |||
| BKN | @ DET | vs DAL | vs ORL | vs WAS | 4 | |||
| BOS | vs WAS | vs WAS | vs UTA | vs DET | 4 | |||
| CHA | vs TOR | vs LAC | vs OKC | vs POR | 4 | |||
| CHI | vs MIA | vs UTA | @ SAS | @ DAL | 4 | |||
| CLE | vs SAS | @ ORL | @ DET | vs UTA | 4 | |||
| DAL | vs MIL | @ BKN | @ PHI | vs CHI | 4 | |||
| DEN | @ POR | vs ATL | vs LAL | 3 | ||||
| DET | vs BKN | vs PHX | vs CLE | @ BOS | 4 | |||
| GSW | @ MEM | @ IND | @ TOR | @ MIL | 4 | |||
| HOU | vs NYK | vs MIL | @ MEM | @ TOR | 4 | |||
| IND | vs GSW | vs POR | @ LAC | 3 | ||||
| LAC | @ CHA | @ MIA | vs IND | 3 | ||||
| LAL | vs NOP | @ MIN | @ MIN | @ DEN | 4 | |||
| MEM | vs GSW | vs MIA | vs HOU | vs PHX | 4 | |||
| MIA | @ CHI | @ MEM | vs LAC | vs SAC | 4 | |||
| MIL | @ DAL | @ HOU | vs PHX | vs GSW | 4 | |||
| MIN | @ UTA | vs LAL | vs LAL | 3 | ||||
| NOP | @ LAL | vs NYK | vs SAC | vs SAS | 4 | |||
| NYK | @ HOU | @ NOP | @ WAS | 3 | ||||
| OKC | vs SAC | @ CHA | @ ATL | 3 | ||||
| ORL | vs PHI | vs CLE | @ BKN | @ ATL | 4 | |||
| PHI | @ ORL | vs DAL | 2 | |||||
| PHX | vs ATL | @ DET | @ MIL | @ MEM | 4 | |||
| POR | vs DEN | @ IND | @ CHA | 3 | ||||
| SAC | @ OKC | @ NOP | @ MIA | 3 | ||||
| SAS | @ CLE | @ TOR | vs CHI | @ NOP | 4 | |||
| TOR | @ CHA | vs SAS | vs GSW | vs HOU | 4 | |||
| UTA | vs MIN | @ CHI | @ BOS | @ CLE | 4 | |||
| WAS | @ BOS | @ BOS | vs NYK | @ BKN | 4 |
"vs" is a home game, "@" an away game. Click Total to sort by games this week.